Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
| ALGYO | 41.66 | 41.66 | - | 10:00:02 |
| ARZUM | 40.58 | 40.58 | - | 10:00:02 |
| LINK | 159 | 159 | - | 10:00:02 |
| ACSEL | 142.8 | 142.8 | - | 10:00:02 |
| ADANA | 12.19 | 12.19 | - | 10:00:02 |
| ADBGR | 8.62 | 8.62 | - | 10:00:02 |
| ADEL | 434.25 | 434.25 | - | 10:00:02 |
| ADESE | 2.11 | 2.11 | - | 10:00:02 |
| ADNAC | 2.09 | 2.09 | - | 10:00:02 |
| AEFES | 118.2 | 118.2 | - | 10:00:02 |
| AFYON | 13.19 | 13.19 | - | 10:00:02 |
| AGHOL | 214.7 | 214.7 | - | 10:00:02 |
| AGYO | 8.08 | 8.08 | - | 10:00:02 |
| AKBNK | 29.38 | 29.38 | - | 10:00:02 |
| AKCNS | 168 | 168 | - | 10:00:02 |
| AKENR | 5.04 | 5.04 | - | 10:00:02 |
| AKFGY | 4.57 | 4.57 | - | 10:00:02 |
| AKGRT | 6.19 | 6.19 | - | 10:00:02 |
| AKGUV | 6.62 | 6.62 | - | 10:00:02 |
| AKMGY | 170.5 | 170.5 | - | 10:00:02 |
| AKSA | 87.4 | 87.4 | - | 10:00:02 |
| AKSEN | 35.02 | 35.02 | - | 10:00:02 |
| AKSGY | 12.35 | 12.35 | - | 10:00:02 |
| AKSUE | 26.12 | 26.12 | - | 10:00:02 |
| ALARK | 111.2 | 111.2 | - | 10:00:02 |
| ALBRK | 4.26 | 4.26 | - | 10:00:02 |
| ALCAR | 1069 | 1069 | - | 10:00:02 |
| ALCTL | 93.35 | 93.35 | - | 10:00:02 |
| ALKA | 28.6 | 28.6 | - | 10:00:02 |
| ALKIM | 38.9 | 38.9 | - | 10:00:02 |
| ALYAG | 1.29 | 1.29 | - | 10:00:02 |
| ANACM | 6.28 | 6.28 | - | 10:00:02 |
| ANELE | 10.46 | 10.46 | - | 10:00:02 |
| ANELT | 0.44 | 0.44 | - | 10:00:02 |
| ANHYT | 43.4 | 43.4 | - | 10:00:02 |
| ANSGR | 64.1 | 64.1 | - | 10:00:02 |
| ARCLK | 138.7 | 138.7 | - | 10:00:02 |
| ARENA | 24.04 | 24.04 | - | 10:00:02 |
| ARMDA | 319 | 319 | - | 10:00:02 |
| ARSAN | 11.27 | 11.27 | - | 10:00:02 |
| ARTI | 6.05 | 6.05 | - | 10:00:02 |
| ASELS | 42.68 | 42.68 | - | 10:00:02 |
| ASLAN | 40.98 | 40.98 | - | 10:00:02 |
| ASUZU | 235 | 235 | - | 10:00:02 |
| ATAGY | 9.08 | 9.08 | - | 10:00:02 |
| ATEKS | 90.05 | 90.05 | - | 10:00:02 |
| ATLAS | 5.55 | 5.55 | - | 10:00:02 |
| ATPET | 0 | 0 | - | 10:00:02 |
| ATSYH | 76 | 76 | - | 10:00:02 |
| AVGYO | 7.93 | 7.93 | - | 10:00:02 |
| AVHOL | 81.85 | 81.85 | - | 10:00:02 |
| AVISA | 18.24 | 18.24 | - | 10:00:02 |
| AVOD | 3.96 | 3.96 | - | 10:00:02 |
| AVTUR | 10.55 | 10.55 | - | 10:00:02 |
| AYCES | 456 | 456 | - | 10:00:02 |
| AYEN | 28.88 | 28.88 | - | 10:00:02 |
| AYES | 49.22 | 49.22 | - | 10:00:02 |
| AYGAZ | 136.2 | 136.2 | - | 10:00:02 |
| BAGFS | 33.7 | 33.7 | - | 10:00:02 |
| BAKAB | 69.3 | 69.3 | - | 10:00:02 |
| BALAT | 36.5 | 36.5 | - | 10:00:02 |
| BANVT | 121.5 | 121.5 | - | 10:00:02 |
| BASCM | 11.18 | 11.18 | - | 10:00:02 |
| BERA | 16 | 16 | - | 10:00:02 |
| BEYAZ | 18.43 | 18.43 | - | 10:00:02 |
| BFREN | 10190 | 10190 | - | 10:00:02 |
| BIMAS | 306 | 306 | - | 10:00:02 |
| BIZIM | 45.38 | 45.38 | - | 10:00:02 |
| BJKAS | 49.74 | 49.74 | - | 10:00:02 |
| BLCYT | 16.23 | 16.23 | - | 10:00:02 |
| BMEKS | 0 | 0 | - | 10:00:02 |
| BMELK | 28.5 | 28.5 | - | 10:00:02 |
| BNTAS | 7.8 | 7.8 | - | 10:00:02 |
| BOLUC | 5.63 | 5.63 | - | 10:00:02 |
| BOSSA | 10.54 | 10.54 | - | 10:00:02 |
| BOYP | 0 | 0 | - | 10:00:02 |
| BRISA | 83.35 | 83.35 | - | 10:00:02 |
| BRKO | 4 | 4 | - | 10:00:02 |
| BRKSN | 21.76 | 21.76 | - | 10:00:02 |
| BRMEN | 3.97 | 3.97 | - | 10:00:02 |
| BRSAN | 801.5 | 801.5 | - | 10:00:02 |
| BRYAT | 2304 | 2304 | - | 10:00:02 |
| BSOKE | 10.5 | 10.5 | - | 10:00:02 |
| BTCIM | 139.6 | 139.6 | - | 10:00:02 |
| BUCIM | 8.96 | 8.96 | - | 10:00:02 |
| BURCE | 133.4 | 133.4 | - | 10:00:02 |
| BURVA | 70.9 | 70.9 | - | 10:00:02 |
| CCOLA | 426.5 | 426.5 | - | 10:00:02 |
| CELHA | 43.34 | 43.34 | - | 10:00:02 |
| CEMAS | 5.69 | 5.69 | - | 10:00:02 |
| CEMTS | 12.26 | 12.26 | - | 10:00:02 |
| CEOEM | 19.85 | 19.85 | - | 10:00:02 |
| CIMSA | 33.36 | 33.36 | - | 10:00:02 |
| CLEBI | 1000 | 1000 | - | 10:00:02 |
| CMBTN | 1514 | 1514 | - | 10:00:02 |
| CMENT | 295 | 295 | - | 10:00:02 |
| COSMO | 140.4 | 140.4 | - | 10:00:02 |
| CRDFA | 6.41 | 6.41 | - | 10:00:02 |
| CRFSA | 98.45 | 98.45 | - | 10:00:02 |
| CUSAN | 19 | 19 | - | 10:00:02 |
| DAGHL | 12.83 | 12.83 | - | 10:00:02 |
| DAGI | 8.26 | 8.26 | - | 10:00:02 |
| DARDL | 6.18 | 6.18 | - | 10:00:02 |
| DENCM | 6.69 | 6.69 | - | 10:00:02 |
| DENGE | 2.55 | 2.55 | - | 10:00:02 |
| DENIZ | 0 | 0 | - | 10:00:02 |
| DERAS | 7.8 | 7.8 | - | 10:00:02 |
| DERIM | 14.68 | 14.68 | - | 10:00:02 |
| DESA | 20.36 | 20.36 | - | 10:00:02 |
| DESPC | 26.3 | 26.3 | - | 10:00:02 |
| DEVA | 88.25 | 88.25 | - | 10:00:02 |
| DGATE | 26.52 | 26.52 | - | 10:00:02 |
| DGGYO | 34.88 | 34.88 | - | 10:00:02 |
| DGKLB | 2.04 | 2.04 | - | 10:00:02 |
| DGZTE | 0 | 0 | - | 10:00:02 |
| DIRIT | 7.47 | 7.47 | - | 10:00:02 |
| DITAS | 19.1 | 19.1 | - | 10:00:02 |
| DMSAS | 9.08 | 9.08 | - | 10:00:02 |
| DOAS | 285.25 | 285.25 | - | 10:00:02 |
| DOBUR | 88.35 | 88.35 | - | 10:00:02 |
| DOCO | 3700 | 3700 | - | 10:00:02 |
| DOGUB | 13 | 13 | - | 10:00:02 |
| DOHOL | 13.57 | 13.57 | - | 10:00:02 |
| DOKTA | 38.28 | 38.28 | - | 10:00:02 |
| DURDO | 50.6 | 50.6 | - | 10:00:02 |
| DYOBY | 35.3 | 35.3 | - | 10:00:02 |
| DZGYO | 4.9 | 4.9 | - | 10:00:02 |
| ECILC | 45.14 | 45.14 | - | 10:00:02 |
| ECZYT | 266.5 | 266.5 | - | 10:00:02 |
| EDIP | 14.8 | 14.8 | - | 10:00:02 |
| EGCEY | 2.04 | 2.04 | - | 10:00:02 |
| EGCYH | 1.27 | 1.27 | - | 10:00:02 |
| EGCYO | 1.71 | 1.71 | - | 10:00:02 |
| EGEEN | 9770 | 9770 | - | 10:00:02 |
| EGGUB | 131.9 | 131.9 | - | 10:00:02 |
| EGPRO | 138.6 | 138.6 | - | 10:00:02 |
| EGSER | 6.9 | 6.9 | - | 10:00:02 |
| EKGYO | 6.84 | 6.84 | - | 10:00:02 |
| EKIZ | 57 | 57 | - | 10:00:02 |
| EMKEL | 34.56 | 34.56 | - | 10:00:02 |
| EMNIS | 132 | 132 | - | 10:00:02 |
| ENJSA | 52.2 | 52.2 | - | 10:00:02 |
| ENKAI | 32.04 | 32.04 | - | 10:00:02 |
| EPLAS | 6.74 | 6.74 | - | 10:00:02 |
| ERBOS | 217.4 | 217.4 | - | 10:00:02 |
| EREGL | 37.54 | 37.54 | - | 10:00:02 |
| ERSU | 7.73 | 7.73 | - | 10:00:02 |
| ESCOM | 47.46 | 47.46 | - | 10:00:02 |
| ETILR | 14.34 | 14.34 | - | 10:00:02 |
| ETYAT | 9.3 | 9.3 | - | 10:00:02 |
| EUHOL | 2.61 | 2.61 | - | 10:00:02 |
| EUKYO | 14.49 | 14.49 | - | 10:00:02 |
| EUYO | 17.31 | 17.31 | - | 10:00:02 |
| FENER | 119.4 | 119.4 | - | 10:00:02 |
| FLAP | 8.26 | 8.26 | - | 10:00:02 |
| FMIZP | 320 | 320 | - | 10:00:02 |
| FONET | 23.42 | 23.42 | - | 10:00:02 |
| FORMT | 3.46 | 3.46 | - | 10:00:02 |
| FRIGO | 7.14 | 7.14 | - | 10:00:02 |
| FROTO | 836 | 836 | - | 10:00:02 |
| GARAN | 48.36 | 48.36 | - | 10:00:02 |
| GARFA | 69.95 | 69.95 | - | 10:00:02 |
| GEDIK | 14.94 | 14.94 | - | 10:00:02 |
| GEDZA | 21.92 | 21.92 | - | 10:00:02 |
| GENTS | 9.04 | 9.04 | - | 10:00:02 |
| GEREL | 29.7 | 29.7 | - | 10:00:02 |
| GLBMD | 44 | 44 | - | 10:00:02 |
| GLRYH | 10.62 | 10.62 | - | 10:00:02 |
| GLYHO | 12.6 | 12.6 | - | 10:00:02 |
| GOLTS | 295 | 295 | - | 10:00:02 |
| GOODY | 20.66 | 20.66 | - | 10:00:02 |
| GOZDE | 29.34 | 29.34 | - | 10:00:02 |
| GRNYO | 7.58 | 7.58 | - | 10:00:02 |
| GSDDE | 8.43 | 8.43 | - | 10:00:02 |
| GSDHO | 4.18 | 4.18 | - | 10:00:02 |
| GSRAY | 8.2 | 8.2 | - | 10:00:02 |
| GUBRF | 357.75 | 357.75 | - | 10:00:02 |
| GUSGR | 6.14 | 6.14 | - | 10:00:02 |
| GYHOL | 26.94 | 26.94 | - | 10:00:02 |
| HALKB | 13.45 | 13.45 | - | 10:00:02 |
| HALKS | 3.43 | 3.43 | - | 10:00:02 |
| HATEK | 11.12 | 11.12 | - | 10:00:02 |
| HDFGS | 2.02 | 2.02 | - | 10:00:02 |
| HEKTS | 22.66 | 22.66 | - | 10:00:02 |
| HLGYO | 4.43 | 4.43 | - | 10:00:02 |
| HUBVC | 8.89 | 8.89 | - | 10:00:02 |
| HURGZ | 5.57 | 5.57 | - | 10:00:02 |
| ICBCT | 12.37 | 12.37 | - | 10:00:02 |
| IDEAS | 90 | 90 | - | 10:00:02 |
| IDGYO | 6.2 | 6.2 | - | 10:00:02 |
| IEYHO | 5.15 | 5.15 | - | 10:00:02 |
| IHEVA | 2.78 | 2.78 | - | 10:00:02 |
| IHGZT | 1.27 | 1.27 | - | 10:00:02 |
| IHLAS | 1.19 | 1.19 | - | 10:00:02 |
| IHLGM | 1.4 | 1.4 | - | 10:00:02 |
| IHYAY | 2.92 | 2.92 | - | 10:00:02 |
| INDES | 24.52 | 24.52 | - | 10:00:02 |
| INFO | 15.52 | 15.52 | - | 10:00:02 |
| INTEM | 297.75 | 297.75 | - | 10:00:02 |
| IPEKE | 40.18 | 40.18 | - | 10:00:02 |
| ISATR | 500000 | 500000 | - | 10:00:02 |
| ISBIR | 186.2 | 186.2 | - | 10:00:02 |
| ISBTR | 711997.5 | 711997.5 | - | 10:00:02 |
| ISCTR | 20.08 | 20.08 | - | 10:00:02 |
| ISDMR | 34.66 | 34.66 | - | 10:00:02 |
| ISFIN | 12.74 | 12.74 | - | 10:00:02 |
| ISGSY | 24.88 | 24.88 | - | 10:00:02 |
| ISGYO | 20.98 | 20.98 | - | 10:00:02 |
| ISKUR | 8930900 | 8930900 | - | 10:00:02 |
| ISMEN | 34.48 | 34.48 | - | 10:00:02 |
| ISYAT | 10.38 | 10.38 | - | 10:00:02 |
| ITTFH | 3.64 | 3.64 | - | 10:00:02 |
| IZFAS | 7.57 | 7.57 | - | 10:00:02 |
| IZMDC | 6.26 | 6.26 | - | 10:00:02 |
| IZOCM | 0 | 0 | - | 10:00:02 |
| IZTAR | 19.75 | 19.75 | - | 10:00:02 |
| JANTS | 133.6 | 133.6 | - | 10:00:02 |
| KAPLM | 113.8 | 113.8 | - | 10:00:02 |
| KAREL | 26.34 | 26.34 | - | 10:00:02 |
| KARSN | 9.63 | 9.63 | - | 10:00:02 |
| KARTN | 81.15 | 81.15 | - | 10:00:02 |
| KATMR | 2.36 | 2.36 | - | 10:00:02 |
| KCHOL | 143.4 | 143.4 | - | 10:00:02 |
| KENT | 729 | 729 | - | 10:00:02 |
| KERVN | 1.13 | 1.13 | - | 10:00:02 |
| KERVT | 11.04 | 11.04 | - | 10:00:02 |
| KFEIN | 53.85 | 53.85 | - | 10:00:02 |
| KLGYO | 3.74 | 3.74 | - | 10:00:02 |
| KLMSN | 23.4 | 23.4 | - | 10:00:02 |
| KLNMA | 55.85 | 55.85 | - | 10:00:02 |
| KNFRT | 23.34 | 23.34 | - | 10:00:02 |
| KONYA | 7742.5 | 7742.5 | - | 10:00:02 |
| KORDS | 87 | 87 | - | 10:00:02 |
| KOZAA | 55.75 | 55.75 | - | 10:00:02 |
| KOZAL | 22.42 | 22.42 | - | 10:00:02 |
| KPHOL | 4.62 | 4.62 | - | 10:00:02 |
| KRDMA | 20.9 | 20.9 | - | 10:00:02 |
| KRDMB | 20.06 | 20.06 | - | 10:00:02 |
| KRDMD | 25.26 | 25.26 | - | 10:00:02 |
| KRGYO | 46.7 | 46.7 | - | 10:00:02 |
| KRONT | 13.8 | 13.8 | - | 10:00:02 |
| KRSAN | 9.25 | 9.25 | - | 10:00:02 |
| KRSTL | 11.53 | 11.53 | - | 10:00:02 |
| KRTEK | 26.02 | 26.02 | - | 10:00:02 |
| KSTUR | 2090 | 2090 | - | 10:00:02 |
| KUTPO | 69.9 | 69.9 | - | 10:00:02 |
| KUYAS | 60.7 | 60.7 | - | 10:00:02 |
| LIDFA | 7.98 | 7.98 | - | 10:00:02 |
| LKMNH | 46.24 | 46.24 | - | 10:00:02 |
| LOGO | 67.55 | 67.55 | - | 10:00:02 |
| LUKSK | 75 | 75 | - | 10:00:02 |
| MAALT | 908 | 908 | - | 10:00:02 |
| MAKTK | 5.5 | 5.5 | - | 10:00:02 |
| MARKA | 31.44 | 31.44 | - | 10:00:02 |
| MARTI | 3.66 | 3.66 | - | 10:00:02 |
| MAVI | 103.7 | 103.7 | - | 10:00:02 |
| MEGAP | 5.78 | 5.78 | - | 10:00:02 |
| MEMSA | 0.31 | 0.31 | - | 10:00:02 |
| MEPET | 8.5 | 8.5 | - | 10:00:02 |
| MERIT | 80.3 | 80.3 | - | 10:00:02 |
| MERKO | 8.61 | 8.61 | - | 10:00:02 |
| METAL | 1.39 | 1.39 | - | 10:00:02 |
| METRO | 2.42 | 2.42 | - | 10:00:02 |
| METUR | 15.28 | 15.28 | - | 10:00:02 |
| MGROS | 368 | 368 | - | 10:00:02 |
| MIPAZ | 47.38 | 47.38 | - | 10:00:02 |
| MMCAS | 11.25 | 11.25 | - | 10:00:02 |
| MNDRS | 10.23 | 10.23 | - | 10:00:02 |
| MPARK | 163 | 163 | - | 10:00:02 |
| MRDIN | 6.1 | 6.1 | - | 10:00:02 |
| MRGYO | 8.99 | 8.99 | - | 10:00:02 |
| MRSHL | 1401 | 1401 | - | 10:00:02 |
| MSGYO | 10.19 | 10.19 | - | 10:00:02 |
| MTRYO | 8.54 | 8.54 | - | 10:00:02 |
| MZHLD | 8.22 | 8.22 | - | 10:00:02 |
| NATEN | 345.75 | 345.75 | - | 10:00:02 |
| NETAS | 44.88 | 44.88 | - | 10:00:02 |
| NIBAS | 18.08 | 18.08 | - | 10:00:02 |
| NTHOL | 23.4 | 23.4 | - | 10:00:02 |
| NUGYO | 7.17 | 7.17 | - | 10:00:02 |
| NUHCM | 328.25 | 328.25 | - | 10:00:02 |
| ODAS | 11.8 | 11.8 | - | 10:00:02 |
| OLMIP | 6.99 | 6.99 | - | 10:00:02 |
| ORGE | 57.9 | 57.9 | - | 10:00:02 |
| ORMA | 277.5 | 277.5 | - | 10:00:02 |
| OSMEN | 205.7 | 205.7 | - | 10:00:02 |
| OSTIM | 11.56 | 11.56 | - | 10:00:02 |
| OTKAR | 451 | 451 | - | 10:00:02 |
| OYAYO | 23.9 | 23.9 | - | 10:00:02 |
| OYLUM | 9.33 | 9.33 | - | 10:00:02 |
| OZBAL | 24.82 | 24.82 | - | 10:00:02 |
| OZGYO | 5.65 | 5.65 | - | 10:00:02 |
| OZKGY | 8.84 | 8.84 | - | 10:00:02 |
| OZRDN | 44.4 | 44.4 | - | 10:00:02 |
| PAGYO | 38.34 | 38.34 | - | 10:00:02 |
| PAPIL | 28.36 | 28.36 | - | 10:00:02 |
| PARSN | 111.8 | 111.8 | - | 10:00:02 |
| PEGYO | 13.91 | 13.91 | - | 10:00:02 |
| PEKGY | 27.08 | 27.08 | - | 10:00:02 |
| PENGD | 7.46 | 7.46 | - | 10:00:02 |
| PETKM | 21.5 | 21.5 | - | 10:00:02 |
| PETUN | 72.4 | 72.4 | - | 10:00:02 |
| PGSUS | 740 | 740 | - | 10:00:02 |
| PINSU | 10.01 | 10.01 | - | 10:00:02 |
| PKART | 35.38 | 35.38 | - | 10:00:02 |
| PKENT | 222.2 | 222.2 | - | 10:00:02 |
| PNSUT | 71.95 | 71.95 | - | 10:00:02 |
| POLHO | 13.98 | 13.98 | - | 10:00:02 |
| POLTK | 10000 | 10000 | - | 10:00:02 |
| PRKAB | 33.14 | 33.14 | - | 10:00:02 |
| PRKME | 22.66 | 22.66 | - | 10:00:02 |
| PRZMA | 62.25 | 62.25 | - | 10:00:02 |
| PSDTC | 78.85 | 78.85 | - | 10:00:02 |
| QNBFB | 344 | 344 | - | 10:00:02 |
| QNBFL | 1092 | 1092 | - | 10:00:02 |
| RALYH | 80.2 | 80.2 | - | 10:00:02 |
| RAYSG | 161.8 | 161.8 | - | 10:00:02 |
| RHEAG | 6.83 | 6.83 | - | 10:00:02 |
| RODRG | 60.5 | 60.5 | - | 10:00:02 |
| ROYAL | 6.8 | 6.8 | - | 10:00:02 |
| RTALB | 13.22 | 13.22 | - | 10:00:02 |
| RYGYO | 22.84 | 22.84 | - | 10:00:02 |
| RYSAS | 28.62 | 28.62 | - | 10:00:02 |
| SAFKR | 26.82 | 26.82 | - | 10:00:02 |
| SAHOL | 58.45 | 58.45 | - | 10:00:02 |
| SALIX | 9.97 | 9.97 | - | 10:00:02 |
| SAMAT | 18.65 | 18.65 | - | 10:00:02 |
| SANEL | 16.05 | 16.05 | - | 10:00:02 |
| SANFM | 35.58 | 35.58 | - | 10:00:02 |
| SANKO | 21.34 | 21.34 | - | 10:00:02 |
| SARKY | 30.9 | 30.9 | - | 10:00:02 |
| SASA | 44.34 | 44.34 | - | 10:00:02 |
| SAYAS | 103.4 | 103.4 | - | 10:00:02 |
| SEKFK | 15.85 | 15.85 | - | 10:00:02 |
| SEKUR | 29.38 | 29.38 | - | 10:00:02 |
| SELEC | 58.5 | 58.5 | - | 10:00:02 |
| SELGD | 11.4 | 11.4 | - | 10:00:02 |
| SERVE | 39.38 | 39.38 | - | 10:00:02 |
| SEYKM | 6.88 | 6.88 | - | 10:00:02 |
| SILVR | 14.6 | 14.6 | - | 10:00:02 |
| SISE | 48.88 | 48.88 | - | 10:00:02 |
| SKBNK | 7.02 | 7.02 | - | 10:00:02 |
| SKTAS | 4.79 | 4.79 | - | 10:00:02 |
| SMART | 21.16 | 21.16 | - | 10:00:02 |
| SNGYO | 2.92 | 2.92 | - | 10:00:02 |
| SNKRN | 33.5 | 33.5 | - | 10:00:02 |
| SNPAM | 134.4 | 134.4 | - | 10:00:02 |
| SODA | 8.3 | 8.3 | - | 10:00:02 |
| SODSN | 108.4 | 108.4 | - | 10:00:02 |
| SOKM | 66.4 | 66.4 | - | 10:00:02 |
| SONME | 69.7 | 69.7 | - | 10:00:02 |
| SRVGY | 372.5 | 372.5 | - | 10:00:02 |
| SUMAS | 425 | 425 | - | 10:00:02 |
| TACTR | 36.7 | 36.7 | - | 10:00:02 |
| TATGD | 39.66 | 39.66 | - | 10:00:02 |
| TAVHL | 119 | 119 | - | 10:00:02 |
| TBORG | 84 | 84 | - | 10:00:02 |
| TCELL | 55.55 | 55.55 | - | 10:00:02 |
| TDGYO | 9.94 | 9.94 | - | 10:00:02 |
| TEKTU | 3.61 | 3.61 | - | 10:00:02 |
| TGSAS | 32.3 | 32.3 | - | 10:00:02 |
| THYAO | 230.2 | 230.2 | - | 10:00:02 |
| TIRE | 25.66 | 25.66 | - | 10:00:02 |
| TKFEN | 42.14 | 42.14 | - | 10:00:02 |
| TKNSA | 38.22 | 38.22 | - | 10:00:02 |
| TKURU | 192.2 | 192.2 | - | 10:00:02 |
| TLMAN | 87.45 | 87.45 | - | 10:00:02 |
| TMPOL | 101 | 101 | - | 10:00:02 |
| TMSN | 99 | 99 | - | 10:00:02 |
| TOASO | 265.25 | 265.25 | - | 10:00:02 |
| TRCAS | 22.4 | 22.4 | - | 10:00:02 |
| TRGYO | 38.4 | 38.4 | - | 10:00:02 |
| TRKCM | 4.79 | 4.79 | - | 10:00:02 |
| TSGYO | 6.22 | 6.22 | - | 10:00:02 |
| TSKB | 6.91 | 6.91 | - | 10:00:02 |
| TSPOR | 3.29 | 3.29 | - | 10:00:02 |
| TTKOM | 22.68 | 22.68 | - | 10:00:02 |
| TTRAK | 757 | 757 | - | 10:00:02 |
| TUCLK | 78.35 | 78.35 | - | 10:00:02 |
| TUKAS | 8.01 | 8.01 | - | 10:00:02 |
| TUPRS | 150.7 | 150.7 | - | 10:00:02 |
| TURGG | 589 | 589 | - | 10:00:02 |
| UFUK | 110 | 110 | - | 10:00:02 |
| ULAS | 18 | 18 | - | 10:00:02 |
| ULKER | 84 | 84 | - | 10:00:02 |
| ULUSE | 160.4 | 160.4 | - | 10:00:02 |
| ULUUN | 28.04 | 28.04 | - | 10:00:02 |
| UMPAS | 7.36 | 7.36 | - | 10:00:02 |
| UNYEC | 6.3 | 6.3 | - | 10:00:02 |
| USAK | 11.16 | 11.16 | - | 10:00:02 |
| UTPYA | 24.7 | 24.7 | - | 10:00:02 |
| UZERB | 229.8 | 229.8 | - | 10:00:02 |
| VAKBN | 16.91 | 16.91 | - | 10:00:02 |
| VAKFN | 5.51 | 5.51 | - | 10:00:02 |
| VAKKO | 97 | 97 | - | 10:00:02 |
| VANGD | 27 | 27 | - | 10:00:02 |
| VERTU | 40.04 | 40.04 | - | 10:00:02 |
| VERUS | 232 | 232 | - | 10:00:02 |
| VESBE | 17.78 | 17.78 | - | 10:00:02 |
| VESTL | 61.25 | 61.25 | - | 10:00:02 |
| VKFYO | 24.78 | 24.78 | - | 10:00:02 |
| VKGYO | 2.12 | 2.12 | - | 10:00:02 |
| VKING | 26.54 | 26.54 | - | 10:00:02 |
| YAPRK | 208.1 | 208.1 | - | 10:00:02 |
| YATAS | 32.7 | 32.7 | - | 10:00:02 |
| YAYLA | 6.53 | 6.53 | - | 10:00:02 |
| YBTAS | 150210 | 150210 | - | 10:00:02 |
| YESIL | 4.37 | 4.37 | - | 10:00:02 |
| YGGYO | 39.16 | 39.16 | - | 10:00:02 |
| YGYO | 2.4 | 2.4 | - | 10:00:02 |
| YKBNK | 16.98 | 16.98 | - | 10:00:02 |
| YKGYO | 5.44 | 5.44 | - | 10:00:02 |
| YKSLN | 13.89 | 13.89 | - | 10:00:02 |
| YONGA | 67.95 | 67.95 | - | 10:00:02 |
| YUNSA | 79.1 | 79.1 | - | 10:00:02 |
| YYAPI | 3.67 | 3.67 | - | 10:00:02 |
| ZOREN | 5.35 | 5.35 | - | 10:00:02 |
| ARDYZ | 22.88 | 22.88 | - | 10:00:02 |
| CASA | 163.4 | 163.4 | - | 10:00:02 |
| ZGOLD | 191.7 | 191.7 | - | 10:00:02 |
| TURSG | 37.02 | 37.02 | - | 10:00:02 |
| OYAKC | 70.8 | 70.8 | - | 10:00:02 |
| KONTR | 290.75 | 290.75 | - | 10:00:02 |
| ESEN | 94.5 | 94.5 | - | 10:00:02 |
| DNISI | 11.83 | 11.83 | - | 10:00:02 |
| AKYHO | 3.05 | 3.05 | - | 10:00:02 |
| KRVGD | 22.94 | 22.94 | - | 10:00:02 |
| INVEO | 46.74 | 46.74 | - | 10:00:02 |
| FADE | 16.94 | 16.94 | - | 10:00:02 |
| BAYRK | 10.08 | 10.08 | - | 10:00:02 |
| ALMAD | 9.37 | 9.37 | - | 10:00:02 |
| PAMEL | 140.7 | 140.7 | - | 10:00:02 |
| ATATP | 58.8 | 58.8 | - | 10:00:02 |
| AYDEM | 19.84 | 19.84 | - | 10:00:02 |
| BASGZ | 18.9 | 18.9 | - | 10:00:02 |
| BIOEN | 19.14 | 19.14 | - | 10:00:02 |
| BMSCH | 18.21 | 18.21 | - | 10:00:02 |
| BOBET | 36.7 | 36.7 | - | 10:00:02 |
| BRLSM | 28.2 | 28.2 | - | 10:00:02 |
| CANTE | 19.1 | 19.1 | - | 10:00:02 |
| EDATA | 18.15 | 18.15 | - | 10:00:02 |
| EGEPO | 23.46 | 23.46 | - | 10:00:02 |
| GENIL | 58.1 | 58.1 | - | 10:00:02 |
| GESAN | 92.05 | 92.05 | - | 10:00:02 |
| GWIND | 27.36 | 27.36 | - | 10:00:02 |
| ISKPL | 8.32 | 8.32 | - | 10:00:02 |
| KARYE | 26.5 | 26.5 | - | 10:00:02 |
| KLKIM | 26.78 | 26.78 | - | 10:00:02 |
| KTSKR | 66.35 | 66.35 | - | 10:00:02 |
| KZBGY | 18.5 | 18.5 | - | 10:00:02 |
| MANAS | 10.02 | 10.02 | - | 10:00:02 |
| MEDTR | 38.84 | 38.84 | - | 10:00:02 |
| MERCN | 11.13 | 11.13 | - | 10:00:02 |
| MTRKS | 51.45 | 51.45 | - | 10:00:02 |
| NTGAZ | 14.96 | 14.96 | - | 10:00:02 |
| OLMK | 14.23 | 14.23 | - | 10:00:02 |
| ORCAY | 9.36 | 9.36 | - | 10:00:02 |
| OYYAT | 45.98 | 45.98 | - | 10:00:02 |
| PENTA | 20.14 | 20.14 | - | 10:00:02 |
| QUAGR | 5.76 | 5.76 | - | 10:00:02 |
| SELVA | 13.63 | 13.63 | - | 10:00:02 |
| TEZOL | 18.81 | 18.81 | - | 10:00:02 |
| TRILC | 11.9 | 11.9 | - | 10:00:02 |
| TUREX | 31.3 | 31.3 | - | 10:00:02 |
| VBTYZ | 116.4 | 116.4 | - | 10:00:02 |
| YEOTK | 235.8 | 235.8 | - | 10:00:02 |
| ZRGYO | 5.06 | 5.06 | - | 10:00:02 |
| ESCAR | 168.5 | 168.5 | - | 10:00:02 |
| KGYO | 44.68 | 44.68 | - | 10:00:02 |
| UNLU | 19.85 | 19.85 | - | 10:00:02 |
| AGESA | 56.25 | 56.25 | - | 10:00:02 |
| DERHL | 12.65 | 12.65 | - | 10:00:02 |
| KIMMR | 6.93 | 6.93 | - | 10:00:02 |
| MAREN | 8.37 | 8.37 | - | 10:00:02 |
| HEDEF | 24.98 | 24.98 | - | 10:00:02 |
| GLCVY | 35.02 | 35.02 | - | 10:00:02 |
| ANGEN | 14.13 | 14.13 | - | 10:00:02 |
| ARASE | 50.95 | 50.95 | - | 10:00:02 |
